詢購 | 型號 | 緊固件尺寸 (mm) | 詳情 | ||||
d1 | B1 | d2 | B2 | B3 | |||
23188RHAK+H3188 | ?410 | 307 | 560 | 70 | 90 | ||
23288RK+H3288 | 410 | 361 | 560 | 70 | 90 | ||
23288RHAK+H3288 | 410 | 361 | 560 | 70 | 90 | ||
23092RK+H3092 | 430 | 234 | 540 | 60 | 77 | ||
23092RHAK+H3092 | 430 | 234 | 540 | 60 | 77 | ||
23192RK+H3192 | 430 | 326 | 580 | 75 | 95 | ||
23192RHAK+H3192 | 430 | 326 | 580 | 75 | 95 | ||
23292RK+H3292 | 430 | 382 | 580 | 75 | 95 | ||
23292RHAK+H3292 | 430 | 382 | 580 | 75 | 95 | ||
23096RK+H3096 | 450 | 237 | 560 | 60 | 77 | ||
23096RHAK+H3096 | 450 | 237 | 560 | 60 | 77 | ||
23196RK+H3196 | 450 | 335 | 620 | 75 | 95 | ||
23196RHAK+H3196 | 450 | 335 | 620 | 75 | 95 | ||
23296RK+H3296 | 450 | 397 | 620 | 75 | 95 | ||
23296RHAK+H3296 | 450 | 397 | 620 | 75 | 95 | ||
230/500RK+H30/500 | 470 | 247 | 580 | 68 | 85 | ||
231/500RK+H31/500 | 470 | 356 | 630 | 80 | 100 | ||
232/500RK+H32/500 | 470 | 428 | 630 | 80 | 100 |
版權(quán)@2017瓦房店光陽軸承股份有限公司 遼ICP備19015531號-1