詢購(gòu) | 型號(hào) | 基本尺寸 (mm) | 基本額定負(fù)荷 (kN) | 詳情 | |||
d | D | B | r1.2min | Cr | |||
176148QK QJ1048N2Q1 | ?240 | 360 | 56 | 3 | 425 | ||
176148QK QJ1048N2Q1 | 240 | 360 | 56 | 3 | 425 | ||
176952 QJ1952E | 260 | 360 | 46 | 2.1 | 385 | ||
116952K | 260 | 369.5 | 60 | 2.1 | 385 | ||
116752YS | 260 | 374.5 | 60 | 2.1 | 298 | ||
176152 QJ1052M | 260 | 400 | 65 | 4 | 500 | ||
176156 QJ1056M | 280 | 420 | 65 | 4 | 530 | ||
116156 QJF1056 | 280 | 420 | 65 | 4 | 530 | ||
116160 QJF1060 | 300 | 460 | 74 | 4 | 600 | ||
QJF9/560X1 | 560 | 780 | 60 | 5 | 685 |
版權(quán)@2017瓦房店光陽(yáng)軸承股份有限公司 遼ICP備19015531號(hào)-1