詢購 | 型號 | 基本尺寸 (mm) | 基本額定負(fù)荷 (kN) | 詳情 | |||
d | D | B | r1.2 | Cr | |||
86736K 4936X3D/W33 | ?180 | 259.5 | 66 | 2.1 | 280 | ||
86738 4938X3D | 190 | 269.5 | 66 | 2.1 | 218 | ||
86738K 4938X3D/W33 | 190 | 269.5 | 66 | 2.1 | 218 | ||
4086140 4040D/W33 | 200 | 310 | 109 | 2.1 | 340 | ||
86744 4944X3D | 220 | 309.5 | 76 | 2.1 | 248 | ||
4086144 4044D/W33 | 220 | 340 | 118 | 3 | 355 | ||
4086148 4048X1DM/W33 | 240 | 359.5 | 118 | 3 | 370 | ||
86752 4952X2D/W33 | 260 | 360 | 92 | 4 | 370 | ||
86752 4952X3D/W33 | 260 | 369.5 | 92 | 4 | 370 | ||
86756 4956X3D/W33-1 | 280 | 389.5 | 92 | 4 | 375 | ||
86760 4960X3D | 300 | 419.5 | 112 | 2.1 | 420 | ||
4086160 4060DY | 300 | 460 | 160 | 4 | 565 |
版權(quán)@2017瓦房店光陽軸承股份有限公司 遼ICP備19015531號-1