詢購(gòu) | 型號(hào) | 基本尺寸 (mm) | 詳情 | ||||
d | D | 2B | r1.2min | r3.4min | |||
366322 7322BM/DF | ?110 | 240 | 100 | 3 | 3 | ||
B7322BMA/P6DBYA3 | 110 | 240 | 100 | 3 | 3 | ||
346124 7024AC/DF | 120 | 180 | 56 | 2 | 2 | ||
246224Q1 7224ACQ5/DB | 120 | 215 | 80 | 2.1 | 1.1 | ||
B7326BMA/P6DBYA3 | 130 | 280 | 116 | 4 | 4 | ||
466326 7326B/DT | 130 | 280 | 116 | 4 | 4 | ||
7326BX1MAP6DF | 130 | 280 | 116 | 4 | 4 | ||
346128 7028AC/DF | 140 | 210 | 66 | 2 | 2 | ||
266228 7228B/DB | 140 | 250 | 84 | 3 | 1.1 | ||
466328 7328B/DT | 140 | 300 | 124 | 4 | 1.5 | ||
346330 7330AC/DF | 150 | 320 | 130 | 4 | 4 | ||
366330 7330B/DF | 150 | 320 | 130 | 4 | 4 | ||
MR31695 | 160 | 239.5 | 76 | 2.1 | 2.1 | ||
K266132 7032B/DB | 160 | 240 | 76 | 2.1 | 1.1 | ||
366332 7332B/DF | 160 | 340 | 136 | 4 | 4 | ||
746234 B7234AC/DT | 170 | 310 | 104 | 4 | 1.5 | ||
246136 7036AC/DB | 180 | 280 | 92 | 4 | 1.5 |
版權(quán)@2017瓦房店光陽(yáng)軸承股份有限公司 遼ICP備19015531號(hào)-1