詢購 | 型號 | 基本尺寸 (mm) | 詳情 | ||||
d | D | B | r1.2min | r3.4min | |||
66230 7230BG | ?150 | 270 | 45 | 3 | 1.1 | ||
46330 7330AC | 150 | 320 | 65 | 4 | 1.5 | ||
66330 7330B | 150 | 320 | 65 | 4 | 1.5 | ||
146132Q B7032ACQ1 | 160 | 240 | 38 | 2.1 | 1.1 | ||
146132 B7032AC | 160 | 240 | 38 | 2.1 | 1.1 | ||
46132 7032AC | 160 | 240 | 38 | 2.1 | 1.1 | ||
363232 7232C | 160 | 290 | 48 | 3 | 1.1 | ||
46232 7232AC | 160 | 290 | 48 | 3 | 1.1 | ||
66323 7332B | 160 | 340 | 68 | 4 | 1.5 | ||
46332 7332AC | 160 | 340 | 68 | 4 | 1.5 | ||
66432 7432B | 160 | 400 | 88 | 4 | 1.5 | ||
46134Q 7034ACQ1 | 170 | 260 | 42 | 2.1 | 1.1 | ||
46134 7034AC | 170 | 260 | 42 | 2.1 | 1.1 | ||
36234 7234C | 170 | 310 | 52 | 4 | 1.5 | ||
46234 7234AC | 170 | 310 | 52 | 4 | 1.5 | ||
146234 B7234AC | 170 | 310 | 52 | 4 | 1.5 | ||
66236 7236B | 180 | 320 | 52 | 4 | 1.5 | ||
36236 7236C | 180 | 320 | 52 | 4 | 1.5 |
版權(quán)@2017瓦房店光陽軸承股份有限公司 遼ICP備19015531號-1