詢購(gòu) | 型號(hào) | 基本尺寸 (mm) | 詳情 | ||||
d | D | B | r1.2min | r3.4min | |||
46319 7319AC | ?95 | 200 | 45 | 3 | 1.1 | ||
46120 7020AC | 100 | 150 | 24 | 1.5 | 0.6 | ||
36220 7220C | 100 | 180 | 34 | 2.1 | 1.1 | ||
46220 7220AC | 100 | 180 | 34 | 2.1 | 1.1 | ||
66220 7220B | 100 | 180 | 34 | 2.1 | 1.1 | ||
46220 7220AC | 100 | 180 | 34 | 2.1 | 1.1 | ||
46320 7320AC | 100 | 215 | 47 | 3 | 1.1 | ||
66320 7320B | 100 | 215 | 47 | 3 | 1.1 | ||
66320K 7320BJ | 100 | 215 | 47 | 3 | 1.1 | ||
66320 7320B | 100 | 215 | 47 | 3 | 1.1 | ||
66321 7321B | 105 | 225 | 49 | 3 | 1.1 | ||
46122K 7022ACJ | 110 | 170 | 28 | 2 | 1 | ||
146122 B7022AC | 110 | 170 | 28 | 2 | 1 | ||
46122 7022AC | 110 | 170 | 28 | 2 | 1 | ||
46122 7022AC | 110 | 170 | 28 | 2 | 1 | ||
46722K 46722J | 110 | 175 | 30 | 1.1 | 0.7 | ||
36222 7222C | 110 | 200 | 38 | 2.1 | 1.1 | ||
36222K 7222CJ | 110 | 200 | 38 | 2.1 | 1.1 | ||
36222 7222C | 110 | 200 | 38 | 2.1 | 1.1 | ||
46222 7222AC | 110 | 200 | 38 | 2.1 | 1.1 |
版權(quán)@2017瓦房店光陽(yáng)軸承股份有限公司 遼ICP備19015531號(hào)-1